This is the Antique Car comparison chart of Beggs, Bell and Biddle.Here you can find information about Car Engine,Cylinders,Breaks,Model,battery and etc. All of these three models of cars are made during 1910 to 1920.

Compare Classic Car – Beggs vs Bell vs Biddle
BEGGS by Beggs Motor Car Co., Kansas City, Mo
Beggs Automobile ( The Beggs Motor Car Company of Kansas City, Missouri 1919-1923. ) was a cheapest car production company on early 90’s.
Engine | Continental |
Cylinders | 6 |
Bore & Stroke | 3% x 43/” |
Rated H. P. | 25.36 |
Brake H. P. | 42 |
Shape of Cylinder | L-head |
Cast | Threes |
Valve Lift. | 028 |
Camshaft Drive. | Helical |
Cooling System. | Pump |
Oiling System | Force feed-splash |
Carburetor | Stromberg |
Fed By | Vacuum |
Ignition | Connecticut |
Start & Light | Auto-Lite |
Spark Plugs. | h” |
Battery | Exide |
Clutch | Dry Disc |
Rear Axle Make | Stampar |
Type | 43 |
Gear Ratio | 4.25 |
Car Drives Thru | Springs |
Torque Taken By. | Springs |
Wheelbase | 120″ |
Tread | |
Tires | 33 x 4″ |
Rims | Firestone |
Rear Springs | Semi-elliptic |
Weight | 2960 |
Model | 20-T |
21-T` | |
Cyl. | 6 |
Serial Numbers | 11019-12599 |
BELL
Bell Motor Car Company, Inc., York, Pa.
Bell Motor Cars Company was an American automobile company, based in York, Pennsylvania.
Engine | Gelden, Belknap & Swar |
Cylinders | 4 |
Bore & Stroke | 3g x aw, |
Rated H. P. | 22.50 |
Brake H. P. | 36 |
Shape of Cylinder | Valve-in-head |
Cast | Block |
Valve Lift. | 7/32″ |
Camshaft Drive. | Spur gear |
Cooling System. | Thermo-syphon |
Oiling System | Force feed-splash |
Carburetor | Stromberg 1″ |
Fed By | Vacuum |
Ignition | Atwater-Kent |
Start & Light | Auto-Lite |
Spark Plugs. | 7 *4″ |
Battery | 6 volt |
Clutch | Plate |
Rear Axle Make | Peru |
Type | Full floating |
Gear Ratio | 450 |
Car Drives Thru | Springs |
Wheelbase | 114″ |
Tread | 56″ |
Tires | 31 x4″ |
Rims | Firestone |
Rear Springs | Cantilever |
Weight | 2450 lbs. |
Model | 1916 |
1917 | |
1918 | |
1919 | |
1920 |
BIDDLE
Biddle Motor Car Co Inc ( The Biddle Motor Car was a automobile manufacture company for luxury automobiles in Philadelphia, Pennsylvania from 1915 to 1922. )
Engine | Buda |
Cylinders | 4 |
Bore & Stroke | 34 x 5%” |
Rated H. P. | 22.50 |
Brake H. P | 48 |
Shape of Cylinder | L-head |
Cast | Block |
Valve Lift. | Aff |
Camshaft Drive. | Helical |
Cooling System. | Thermo-syphon |
Oiling System | Force feed and splash |
Carburetor | Zenith 1%” |
Fed By | Vacuum |
Ignition | Simms |
Start & Light | Gray & Davis |
Spark Plugs. | |
Battery | Willard 6 volt |
Clutch | Dry disc |
Rear Axle Make | Stampar |
Type | Semi-floating |
Gear Ratio | 450 |
Car Drives Thru | Springs |
Torque Taken By | Springs |
Wheelbase | 121″ |
Tread | 56″ |
Tires | 32 x 4″ |
Rims | Firestone |
Rear Springs | Semi-elliptic |
Weight | 2850 lbs. |
Model | 1915 |
1916 | |
1917 | |
1918 |
If you have a more information or Manual notes about Beggs Bell or Biddle antique car’s please keep those in comment sections,That will be helpful to Classic ( Antique car) users.
Related Antique Car Comparison Articles
Old Car Comparison – Pilgrim Vs Pilot
Birch Super four and Birch Light four car comparison
Bour Davis Cars vs Bradley Cars Auto mobile Comparison
Article Source : Auto Data Book
1 Comment
Add a CommentYou must log in to post a comment.