Compare Old School Classic Cars Brooks and Buick Models details such as Engine, Model, Cylinders, Oiling system, Cooling system, Battery, Tires, Rims, Weight and other manufacture information.
If your Brooks or Buick Classic car users this information might useful to you.

Compare Old School Classic Cars Brooks and Buick Models
Brooks Classic Cars
Packe Machine & Tool Co Indianapolis, Ind.
Indianapolis, Indiana
Brooks steam motors is a pioneer Canadian automobile manufacture establish in March 1923.The company was named after an American financier Oland J Brooks. Early 90 ‘s Brooks motor cars specially a Brooks steam cars was popular in States and Canada.
Engine | Spacke De Luxe |
Cylinders | 2 |
Bore & Stroke | 12 |
Rated H. P. | 913 |
Brake H. P. | 13 |
Shape of Cyl | L-head |
Cast | Single |
Valve Lift | 5/16″ |
Camshaft Drive | Helical Gear |
Cooling System | Air |
Oiling System | Gravity Splash |
Carburetor | 1″ Carter |
Fed By | Gravity |
Ignition | Atwater-Kent |
Start & Light | Dyneto |
Spark Plugs | 710 |
Battery | Prest-O-Lite |
Clutch | Dry Disc |
Rear Axle Make.. | Spacke |
Type | Live |
Gear Ratio | 5 to |
Car Drives Thru | Springs |
Torque Taken By | Torque Tube and Springs |
Wheel Base | 90″ |
Tread | 46″ |
Tires | 28 x 3″ |
Rims | Dayton wire wheel |
Rear Springs | 1 |
Weight | 840 |
Model | 20 |
21 |

Antique car details (Brooks classic car )
Buick Six Classic Cars
Buick Motor Co., Flint, Mich.
Buick is one of the popular American Automobile manufacture company.It was a pioneer automobile manufacture in United state.and company establish General motors in 1908.Buick is a oldest vehicle manufacture in the Western Hemisphere. The company also founded Cadillac in 1902.
Buick Auto-Vim and Power Company was founded by the Scottish David Dunbar Buick in Detroit, in 1899, as an engine factory, to be renamed Buick Motor Company in 1903. That same year it was acquired by James H. Whiting who put the in front of it to William C. Durant. The latter took advantage of the benefits created by Buick – quickly converted into the largest manufacturer in the United States – to acquire other companies and form a conglomerate called General Motors. Durant, drafted the group so that each brand was directed to a different comparator, so that they did not compete with each other and Buick was placed as a Premium brand, below Cadillac – exactly the same as today.Buicks are currently marketed, in addition to the United States, in Canada, Mexico, China and Israel.
Engine | Own |
Cylinders | 6 |
Bore & Stroke | 3M x 4Y2″ |
Rated H. P. | 33.75 |
Brake H. P. | 60 |
Shape of CyL | Valv-in-head |
Block | |
Valve Lift | 9/32″ |
Camshaft Drive | Helical |
Cooling System | Pump |
Oiling System | Splash and force feed |
Carburetor | Marvel |
Fed By | Vacuum |
Ignition | Delco S-H |
Start & Light | Delco I |
Spark Plugs | A” long |
Battery | Willard 6-8 volt |
Clutch | Dry plate, mult disc |
Rear Axle Make | W. Mott |
Type | Floating |
Gear Ratio (H) | 4 07 and 4.61 |
Car Drives Thru | Torque tube |
Torque Taken By | Torque tube |
Wheel Base | 118″ and 124″ |
Tread | 56″ |
Tires | 33 x 4″ and 34 x 4%” |
Rims | Baker |
Rear Springs | Cantilever |
Weight | .2750 lbs. |
Year | ‘Model | Serial Numbers |
1918 | E-44-45 | |
E46-47 | ||
E49-50 | 343783-480995 | |
1919 | H44-45 | |
H46-47 | ||
H-49-50 | 480996-547523 | |
1920 | K44-45 | |
K46-47 | 547524-663488 | |
K49-50 | ||
1921 | K22-44 | 648543 up |
K22-45 | 663488 up | |
K22-46 | 633142 up | |
K22-47 | 633842 up | |
K22-49 | 636697 up | |
K22-50 | 637542 up |
If you have more information about BROOKS & BUICK (SIX) Automobile Please keep it in comments section below.That would be useful for other motor car users.
Article Source : Auto data Book
You must log in to post a comment.