Lexington Classic Car : Include information of Lexington Old Model’s Thoroughbred Six, Supreme Six, Light Six, Coupelet, Sedanette and Salon Sedan, Minute Man from 1914 to 1919.

Lexington Classic Car
Image Source : Wiki
LEXINGTON
Lexington Motors Co., Connersville, Ind
The Lexington Model motor vehicles was popular in early 1900’s in United States.Company manufactured automobiles from 1920 to 1927.Early company located in Connersville,Indiana.
Engine | Continental |
Cylinders | 0.6 |
Bore and Stroke.. | 3 1/4 x 4 1/2 |
Rated H. P | 25.40 |
Brake H. P | 47 |
Shape of Cylinder | L-head |
Cast | Block |
Valve Lift | 5/16″ |
Camshaft Drive … | Helical |
Cooling System | Pump |
Oiling System | Force feed-splash |
Carburetor | Rayfield 1 1/4 |
Fed By | Vacuum |
Ignition | Connecticut |
Start and Light | Gray & Davis |
Spark Plugs | 7/8 |
Battery | Willard 6 volt |
Clutch | Dry Disc |
Rear Axle Make .. | .Own |
Type | Full floating |
Gear Ratio | 4.63 |
Car Drives Thru | Springs |
Torque Taken By | Springs |
Wheelbase | 122″ |
Tread | .56″ |
Tires | 32 x 4″ cord (Firestone) |
Rims | Kelsey |
Rear Springs | Semi-elliptic (Stanpar) |
Weight | 3000 |
More details of Lexington Vintage Year Model Cylinders Serial numbers and Value.
Year | Model | Cyl. | Serial Numbers | Value in 1922 ($) |
1914 | HH | 6 | 100-300 | |
14 | 4 | 2100-2500 | ||
1915 | K | 6 | 2500-3000 | 200 |
L | 6 | 1000-1500 | 200 | |
1916 | N | 6 | 100-300 | 375 |
0 | 6 | 3000-3900 | 375 | |
1917 | P | 6 | 4000-7000 | 500 |
1918 | R | 6 | 7000-12000 | 875 |
1919 | R19 | 6 | 12000-18000 | 1,000 |
Related Articles – McFarlan Motor Car – Model Engine Parts & Value
Year | Model | Cyl. | Serial Numbers |
1920 | R20 | 6 | 18000- |
1921 | S21 | 6 | Serial Number |
T21 | 6 | Continued |
LEXINGTON VINTAGE ( 1914 – 1919 ) MODEL DETAILS : YEAR TYPE PRICE ($) 1922
Year | Type | Price H. P. | ||
1914 | 4H | 5-Pass. Tour. | $1,335 | 26 |
1915 | 4-K | 5-Pass. Tour. | 1,375 | 24 |
6-1. (6) | Roadster, Tour. | 1.875 | 29 | |
6-M (6) | Touring | 2,575 | 41 | |
1916 | 6-0 (6) | 5-Pass. Tour. | 1,075 | 25 |
6-Ka. | Touring | 1,375 | 24 | |
6-N (6) | Clubster, Tour. | 1,875 | 29 | |
1917 | Series 6-0 | Tour, and Road. | 1,285 | 25 |
Min. Man (6) | ||||
Series 6-00 | Cony. Rd. and Tr. | 1,450 | 25 | |
Min. Man (6) | ||||
Series 6-P | 4-Pass. Road. | 2,675 | 41 | |
Thor’bd (6) | 7-Pass. Tour. | 2,875 | 41 | |
1918 | 0-C | 4-Ps. Clubster | 1,485 | 25 |
R-19 | 4-Ps. Cony. Cpe. | 1,645 | 25 | |
5-Ps. Tour. with two | ||||
aux. seats | 1,685 | 25 | ||
4-Ps. Spor-tour. | 1,685 | 25 | ||
5-Pass. Cony. Sedan | ||||
with 2 aux. seats | 1,985 | 25 | ||
1919 | R-19 | 3-Pass. Coupelet | 2.450 | 25 |
4-Ps. Sedan—S’dette | 2,850 | 25 | ||
5-Ps. Salon Sedan | 3,200 | 25 | ||
5-Ps. Lim.-Bro’gham 3,250 | 25 | |||
5-Ps. Tourabout | 1,785 | 25 | ||
7-Ps. Touring | 1,785 | 25 | ||
7-Ps. Con.-Sedan | 2,285 | 25 | ||
1920 S | 5-Pass. Touring | 2,185 | 25 | |
4-Pass. Thorobred | 2,285 | 25 | ||
5-Pass. Sedan | 2,585 | 25 | ||
4-5-Ps. C’pe & S’d’n | 3,150 | 25 | ||
5-Pass. Sedanette | 3,150 | 25 | ||
1920 T | 7-Pass. Tour. | 2,985 | 25 | |
4-Pass. Sedanette | 4,150 | 25 | ||
7-Pass. Salon Sedan 4,250 | 25 |
Lexington Classic Car Article Source : Auto data book
Related Articles – Madison Bull Tractor & Maibohm Vintage Cars
We are looking for more info of Lexington Vintage Car Details, If you own a Lexington Classic or Manuals please keep a details below,That would be helpful to other antique car collectors and Users.
You must log in to post a comment.