PIERCE-ARROW
PIERCE-ARROW Car Parts
This Article is About PIERCE-ARROW Car Parts :1914 to 1922 all the PIERCE-ARROW Car Models ,Spare Parts , Value , and Other useful Information.

PIERCE-ARROW Car Parts
Engine | Own |
Cylinders | 6 |
Bore & Stroke | 4 x 554 |
Rated H. P. | 38.40 |
Brake H. P. | 78 |
Shape of Cylinder | T-head (opposite) |
Cast | Pairs |
Valve Lift | 5/16″-11/32″ |
Camshaft Drive | . Helical gear |
Cooling System | Pump |
Oiling System | Full force feed |
Carburetor | .Own 1?4″ |
Fed By | Pressure |
Ignition | Delco |
Start & Light | Westinghouse |
Spark Plugs | Since 1914 7/8 |
Battery | Willard 6 volt |
Clutch | Disk |
Rear Axle Make. . | Own |
Type | Semi-floating |
Gear Ratio | (H) 429 |
Car Drives Thru | Springs |
Torque Taken By | Torque Arm |
Wheelbase | 137 7/8″ |
Tread | 56″ |
Tires | 34 x 414″ |
Rims | Firestone |
Rear Springs | Semi-elliptic |
Weight | 4650 lbs. |
PIERCE-ARROW Car Parts ( More Info )
Year | Model | Cyl. | Serial Numbers | Price 1922 |
1914 | 38C2 | 6 | 34101-34603 | $ |
48B2 | 6 | 11201-12100 | $ | |
66A2 | 6 | 66900-66964 | $ | |
1915 | 38C3 | 6 | 35231-36350 | 800 |
48B3 | 6 | 12896-13650 | 900 | |
66A3 | 6 | 67050-67150 | 550 |
Year | Model | Cyl. | Serial Numbers | Price 1922 |
1916 | 38C4 | 6 | 36601-37300 | $1,200 |
48B4 | 6 | 13901-14900 | $1,400 | |
66A4 | 6 | 67201-67405 | 800 | |
37301-37605 | $ | |||
1917 | 38C4 | 6 | 37701-38701 | $1,800 |
48B4 | 6 | 15001-16400 | $2.00 | |
66A4 | 6 | 67499-67800 | $1,800 | |
1918 | 48B5 | 6 | 16401-16900 | $3,000 |
66A | 6 | $2,000 | ||
1919 | 48B5 | 6 | 16901-17400 | $4,500 |
48 | 6 | 511001-511375 | $ | |
48 | 6 | 512001-512375 | $ | |
48 | 6 | 513001-513300 | $ | |
48 | 6 | 311001-311375 | $ | |
38 | 6 | 311001-311375 | $ | |
1920 | 48 | 6 | 514001- | $6,500 |
1921 | New Model 6 | 321001- | $6,000
|
Year |
Type |
Price |
H.P. |
||||
1915 | Coupe Run. | $6,175 | 60 | ||||
Vest. Brough. | 6,950 | 60 | |||||
Sub., Lan. | 7,000 | 60 | |||||
Vest., Sub., Lan. | 7,200 | 60 | |||||
1916 C-4 | -6 | Run., Tour. | 4,300 | 38 | |||
Coupe | 5,000 | 38 | |||||
Sed., Br., Lan. | 5,200 | 38 | |||||
Vest. Br., Vest. Lan. | 5,350 | 38 | |||||
B4 (6) | Run., 4, 5-Pass. Tour. | 4,900 | 49 | ||||
7-Pass. Tour. | 5,000 | 49 | |||||
Coupe | 5,700 | 49 | |||||
B rough. | 5,800 | 49 | |||||
5,950 | 49 | ||||||
Ln. | 6,000 | 49 | |||||
Vest-Sub., Vest.-Ln. | 6,200 | 49 | |||||
A-4 (6) | Run., 4, | 5-Pass. Tr. | 5,900 | 60 | |||
7-Pass. Tour. | 6,000 | 60 | |||||
Coupe | 6,700 | 60 | |||||
B rough. | 6,800 | 60 | |||||
Vest.-B rough. | 6,950 | 60 | |||||
Sub.-Lan. | 7,000 | 60 | |||||
Vest.-Sub., Vest.-Lan. | 7,200 | 60 | |||||
1917 | C-4 | -6 | 2, | 3-Pas. Rn., 4-Ps. Rd., | |||
4, | 5-Ps. Tr. | 4,800 | 38 | ||||
2, | 3-Ps. Cpe., | 2, | 3-Ps., | ||||
Cony. Rd. | 5,700 | 38 | |||||
Fr. Br., Fr. Br.-Ln. | 5,900 | 38 | |||||
Tn., Br., Tn. Br.-Ln. | 5,900 | 38 | |||||
Br. Dome or flat. Ln. | |||||||
Dome, Sdn.-Br., Br.- | |||||||
Lan. | 5,900 | 38 | |||||
Vest. Br., Vest. Ln., | |||||||
Vest. Br.-Ln. | 6,100 | 38 | |||||
1917 B-4 | -6 | 2, | 3-Ps. Rn., | 4-Ps. Rd., | |||
4, | 5-Ps. Tr. | 5,400 | 49 | ||||
7-Pass. Tour. | 5,500 | 49 | |||||
1917 | 2, | 3-Ps. Cpe., | 2, | 3-Ps. | |||
Cony. Rn. | 6,400 | 49 | |||||
B | lfat, Ln. | ||||||
Dome, Fr.-Br. | 6,600 | 40 | |||||
Fr. Br.-Ln., Br.-Ln. | 6.600 | 49 | |||||
Vest. Br., Sub. Ln. | 6,800 | 49 | |||||
Sub. Lan. | 6,800 | 49 | |||||
Vest. Sub., Vest. Ln. | 7.000 | 49 | |||||
Vest. Sub. Lan. | 7,009 | 49 | |||||
A-4 (6) | 2, | 3-Ps. Rn., | 4-Ps. Rd. | ||||
243 |
|
Year |
Type |
Price |
H. P. |
|
1920 | 6-48 | 4-5-Pass. Tour. | 7,650 | 48 |
3-4-Pass. Run. Road. | 7,650 | 48 | ||
6-7-Pass. Tour. | 7,750 | 48 | ||
3-Pass. Coupe. | 8,750 | 48 | ||
7-Pass. Fr. Brough. | 9,050 | 48 | ||
5-Pass. Brougham | 9,050 | 48 | ||
7-Pass. Fr. Suburban | 9,250 | 48 | ||
7-Pass Suburban | 9,250 | 48 | ||
7-Pass. Sub. Land. | 9,250 | 48 | ||
7-Pass. Vest. Sub. | 9,450 | 48 | ||
1921 | 1\1‘.:w Model. | |||
4-7-Pass. Tour. | 7,500 | |||
Runabout | 8,000 | |||
Landaulet | 9,000 | |||
Early Prices | 4-Pass. | 4-Door Sedan 9,000 | ||
7-Pass. Sedan | 9,000 | |||
7-Pass. Brougham | 8.500 | |||
Limc.usine | 8,750 |
Below is the advertisement of PIERCE ARROW CARS which is published on early 1922.
THE PIERCE-ARROW CAR
takes a just credit and no more than a lust credit for the quality of its engine, but it has added to that engine conveniences, refinements and luxuries which, together with perfect service and easy control, give the luxury that is expressed b the words “Pierce-Arrow Car”
Old Cars Pierce Arrow Article Source : Auto data book
Related posts:
Old Vintage Cars - Marshall vs Maxwell
Fuel Pumps How It Works for Classic Cars
Ford EcoSport 2018 2019 2020
BMW 2002 Turbo specs
BIRCH Super Four & Light four Car Comparison
Chevy Brakes Problems Solved
Ignition contact points of Classic Cars
Owen Magnetic Cars
Mercedes s560
Old School Packard Cars
Columbia Old Cars Comparison with Comet Cars
British Super Sports Car - AC Superblower 1997
You must log in to post a comment.