Old Model Vintage Cars – Mercer
This article include the information of Mercer Old Model Vintage Cars Parts and Valuable details.
The Mercer Automobile Co., Trenton, N. J.
The Mercer automobile company is American base Motor car manufactures backing by Ferdinand Roebling as a President, and Washington A.Roebling as a Genaral Manager.Mercer automobile company operated from 1909 to 1925 .

Mercer Old Model Vintage Cars Parts details
Engine | Own |
Cylinders | 4 |
Bore and Stroke … | 3 3/4 x 6 3/4″ |
Rated H. P. | 22′.50 |
Brake H. P | 72 |
Shape of Cylinder | L-head |
Cast | Block |
Valve Lift | 3/8 |
Camshaft Drive | Chain |
Cooling System | Pump |
Oiling System | Full force feed |
Carburetor | Ball & Ball |
Fed By | Vacuum |
Ignition | Eisemann |
Start and Light .. | Westinghouse |
Spark Plugs | 7/8 |
Battery | Prest-O-Lite |
Clutch | Dry multi-disc |
Rear Axle Make.. | .Own |
Type | Full floating |
Gear Ratio | 3 .82 – 4.14 |
Car Drives Thru | Springs |
Torque Taken By | Springs |
Wheelbase | 132″ |
Tread | 56″ |
Tires | 32 x 41/2″ Cord Goodyear |
Rims | Firestone |
Rear Spring | Semi-elliptic Stanpar) |
Weight | 3900 |
More details of Year,Model,Cylinders,Serial numbers and Value of Mercer Cars in early productions.
Year | Model | Cyl. | Serial Numbers | Value 1922 in $ |
1914 | 35J-35H | 4 | ||
35M-350M | 4 | 1591-2091 | ||
1914-5 RA-R- 22-70 | ||||
O-S-T | 2099-2549 | 500 | ||
1916 | 22-72R-A-R | |||
O-S-T | 2550-3299 | 800 | ||
1917 | 22-73-R-A | |||
RO-S-T | 3300-4099 | 1,000 |
Year | Model | Type | Price | H. P. |
1914 | J | Raceabout | $2,600 | 31 |
0-H | Road., 5-Ps. Tr. | 2.900 | 32 | |
M . | 5-Pass. Tour. | 3,000 | 32 | |
M | 5-Pass. Tour. | 3,000 | 32 | |
1915 | 22-70 | Run. | 2,800 | 22 |
Sporting | 3,000 | 22 | ||
Touring | 3,000 | 22 | ||
1916 | 22-70 | Raceabout | 2,750 | 22 |
Run. | 2,900 | 22 | ||
4-Pass. Sporting | 3,000 | 22 | ||
6-Pass. Tour. | 3,000 | 22 | ||
1917 | 22-73 | Tour. | 3,500 | 22 |
Sporting | 3,500 | 22 | ||
Run. | 3,400 | 22 | ||
1917 | 22-73 | Raceabout | 3,250 | 22 |
Tour. Lim. | 5,000 | 22 | ||
1918 | Series 4 (4) | 3,750 | 22 | |
Raceabout | Runabout | 3,900 | 22 | |
Sporting | 4,000 | 22 | ||
1919 | Series 4 | 2-Pass. Raceabout | 4,200 | 23 |
2-Pass. Runabout | 4.500 | 23 | ||
4-6-Pass. Sport | 4,500 | 23 | ||
1920 | Series 5 | 2-Pass. Raceabout | 4.675 | 23 |
2-Pass. Runabout | 4,950 | 23 | ||
4-6-Ps. Sport. Tr. | 4,950 | 23 | ||
7-Pass. Limo. | 6,650 | 23 | ||
6-Ps. Limo. Coupe 6.150 | 23 | |||
1921 | 6-Pass. Tour. | 4.500 | 23 | |
Sedan | 6,200 | 23 | ||
2-Pass. Roadster | 4,500 | 23 |
Article Source : Auto data book
Image source : Pin
Below is an Advertisement which is published about Mercer type 35 – R in 1913
WINS SECOND PLACE IN 500-MILE INTERNATIONAL SWEEPSTAKES
Time-6 hours, 45 minutes, 6 seconds
Average Speed-75 miles per hour
A 300 cubic inch Mercer cemented its right to recognition as America’s premier medium-weight automobile, when it finished second in the world-
famous 500-mile race at Indianapolis, May 30.
The only car to make a better showing was the French Peugeot, half again as large as the Mercer, and considered as the world’s most wonderful speed creation.
Mercer design, Mercer construction and Mercer quality are always ready to be pitted against the best that other manufacturers can offer: And in the hardest and longest contests, where durability and consistency count, the Mercer shows up best. This should have much significance to the prospective motor car burr.
Mercer, with its pronounced superiorities is sold in four different models
Prices —$2600 to $2900
Daeriptive literature sent on request
MERCER AUTOMOBILE COMPANY
800 Whitehead Road, Trenton, N. J.