Old School Cars – Grant Classic
The Grant Motor company was an American automobile production company located in Findlay,Ohio. The company produced a automobiles from 1913 to 1922.Below is the Information of Grant automobile product , Model, Spare part details, Price on 1922 and Serial numbers include Years of automobile production.

GRANT
Grant Motor Car Corp., Cleveland,
Engine | Own |
Cylinders | 6 |
Bore & Stroke | SA x 4/I2″ |
Rated H. P. | 23.4 |
Brake H. P. | 45 |
Shape of Cyl | Valve-in-head |
Cast | Block |
Valve Lift | 9/32″ |
Camshaft Drive | Helical gear |
Cooling System | Thermo-syphon |
Oiling System | Force feed-splash |
Carburetor | Stromberg 1″ |
Fed By | Vacuum |
Ignition | Atwater-Kent |
Start & Light | Wagner-Bijur |
Spark Plug | 7,ci” |
Battery | Prest-o-lite 6 volt |
Clutch | Dry Disc |
Rear Axle Make | Columbia |
Type | Y4 floating |
Gear Ratio | 4, 63 (H) |
Car Drives Thru | Springs |
Torque Taken By | Springs |
Wheelbase | 116″ |
Tread | 56,, |
Tires | 32 x 4″ Firestone Cords |
Rims | ‘Firestone |
Rear Springs… | Semi-elliptic (Stampar) |
Weight | 2700 |
Year , Model, Cylinders and Serial numbers
Year | Model | Cyl. | Serial Numbers |
1914-15 | M | 4 | 0-3033 |
1915 | T-TT | 6 | 5000-7053 |
1916 | ✓ | 6 | 10000-14002 |
1917 | K | 6 | 15000-27000 |
1918 | G | 6 | 30001-40001 |
1919 | GX | 6 | 30001-38600 |
1920-21 | HK | 6 | 50002-56000 |
1921 | HZ | 60000- |
Year Type and Price ($) in 1922 .
Year | Type | Price H.P. | |
M | Run | 425 | |
1915 | V(6) | Road | $795 |
Tour. | 795 | ||
Couplet | 975 | ||
1917 | K(6) | 3-Ps. Rd., 5-Ps. Tr. | 875 |
5-Ps. Tr. Sedan | 1,050 | ||
3-Pass. Cabriolet | 1,100 | ||
Sedan Roadster | 1,010 | ||
1918 | G(6) | 3-Ps. Rd., 5-Ps. Tr. | 1,245 |
Detachable Sedan | 1,350 | ||
All-Weather Coupe | 1,725 | ||
All-Weather Sedan | 4745 | ||
1919 | G-X | 2-5-Pass Road. | $1,120 |
2-Pass. All-W. Coupe 1,625 | |||
5-Pass. All-W. Sedan | 1,645 | ||
5-Pass. Dem’t Sedan | 1,400 | ||
1920 | H-X | 3-5-Pass. Road., Tour. 1,750 | |
4-5-Ps. Coupe, Sedan 2,550 | |||
1921 | 3-5 Pass. Road., Tour. 1,550 | ||
4-5-Ps. Coupe, Sedan | 2,450 |
Article Source : Auto data book
We are looking for more information about Grant automobile.If you own a grant Classic vehicles, or have more details include Manual , History , Models please keep a comment in below, You can also add a picture of your own antique car.
This website is solely about classic car info’s, so the details your writing on site would be help full for all antique car users.