Here is the all the Oldsmobile Classic Cars Models 1916 – 1921 Details, Sale Price, Engine, Cylinders, Spare Parts, Serial numbers and More useful Info.

Oldsmobile Classic Cars
Oldsmobile Cars (Eight)
Olds Motor Works Lansing, Mich.
Engine | Own |
Cylinders | 8 |
Bore and Stroke | 2 7/8 x 4 3/4 |
Rated H. P | 26.45 |
Brake H. P | 58 |
Shape of Cylinder | L-head |
Cast | Fours |
Valve Lift | 11/32″ |
Camshaft Drive | Helical gear |
Cooling System | Pump |
Oiling System | Full force feed |
Carburetor | Ball & Ball |
Fed By | Vacuum |
Ignition | Delco |
Start and Light | Delco |
Spark Plugs | 7/8 ” Long |
Battery | Willard 6 volt |
Clutch | Cone |
Rear Axle Make | Own |
Type | Full floating |
Gear Ratio (H) | 4 11/12 |
Car Drives Thru | Springs |
Torque Taken By.. | Springs |
Wheelbase | 122″ |
Tread | 56″ |
Tires | 33 x 4 1/2 |
Rims | Perlman |
Rear Springs | Semi-elliptic |
Weight | 3085 |
More Details of Oldsmobile Models 1916 – 1921
Year | Model | Cyl. | Serial Numbers | Sale Price of 1922 |
1916 | 43T | 4 | 94000-99999 | 300 |
43 Rds. | 4 | 93000-93999 | 300 | |
rt. hd. dr. | 109000-109499 | |||
44T | 8 | 112000-118749 | ||
44 Rds. | 8 | 110000-111649 | ||
rt. lid. dr. | 109500-109999 | |||
44 Cab | 8 | 111650-111800 | ||
1917 | 44 Sdn. | 8 | 118750-118782 | |
45T | 8 | 143000-144600 | 400 | |
45 Rds. | 8 | 119300-122499 | 400 | |
Club | 8 | 122500-124999 | ||
Sedan | 8 | 125000-125499 | st, ARA | |
Cab’let | 8 | 119ZRA ‘41% | N |
Year | Model | Cyl. | Serial Numbers | Sale Price of 1922 |
1917 | 37T | 6 | 150000-up | 600 |
37 Rds. | 6 | 193000-200000 | 600 | |
1918-19 | 45T | 8 | 125500-142999 | 600 |
45AP | 8 | 146000-149909 | ||
45AT | 8 | 145000-145999 | 600 | |
37 Coup. 6 | 192000-192799 | 600 | ||
37 Sdn. | 6 | 190000-190999 | 600 | |
1919-20 | 5 Tour. | 6 | 37AT1-up | 800 |
37A Rd. | 37AR1-up | 800 | ||
37A Sdn. | 37AS1-up | 900 | ||
37B Sdn. | 37BS1-710-up | |||
37A Coup. | 37AG1-1751 | 900 | ||
44-3T | 8 | 45BT1- | ||
44BP | 8 | 45BP1- | ||
45BS | 8 | 45BS1-up | 900 | |
1919-20 | 45BP | 8 | 45BP1-up | |
1919-20 | 45BS | 8 | 45BS1-up | |
1920-21 | 46 Tour. | 8 | 46T1-up | |
1920-21 | 46P | 8 | 46S1-up | |
1920-21 | 46S | 8 | 46S1-up | |
1921 | 43A Tr. | 4 | 43Ati-up | $1,900 |
1921 | 43A Rd. | 4 | 43Ari-up | 1,900 |
1921 | 43A Cp. 4 | 43Aci-up | 1.200 | |
1921 | 43A Sn. | 4 | 43 Asi-up | 1.400 |
1921 | 47 4 Ps. | 8 | 47F1-up | 1,200 |
1921 | 47 Coup. 8 | 47C1-up | 1.700 | |
1921 | 47 Sdn. | 8 | 47S1-up | 1,700 |
Serial numbers : | 1914-15-16-17-18 under front seat, | |||
1919 right side cowl under hood. Motor |
Oldsmobile Classic Cars Article Source : Auto data book
Below is the advertisement of Old s Mobile which is published on 1931.
IF YOU LIKE SPEED YOU’LL THRILL TO THE NEW OLDSMOBILE’S PERFORMANCE
IF you like, upon occasion, to travel at higher than average speeds on the road, you will be particularly pleased with the new Oldsmobile’s performance. For this car is not only unusually fast but it is capable, at the same time, of holding its speed hour after how Naturally, there are definite reasons for Oldsmobile’s finer performance, just as there are reasons for its remarkable stamina. The reasons,
in both cases, are found in specific features of Oldsmobile’s design.New down-draft carburetor, for example, brings increased power with higher speed, faster acceleration, and greater smoothness. It enables you to start quickly, gain speed rapidly, and hold to a swift pace that means more mileage covered at the end of a day. But as much as Oldsmobile’s new features contribute to brilliant performance, they contribute no more than those features which have proved their desirability in the hands of a quarter of a million owners during the past three years. For those fundamentals of design are the real reasons for Oldsmobile’s well known stamina and dependability.Because of this combination of vitally important characteristics, you can enjoy the zest and thrill of Oldsmobile’s speed to the fullest extent—knowing that the car’s sound basic design and sturdy construction are assurance of continued excellent performance.
You must log in to post a comment.